Calexico West Border Wait Time Today — Vehicles
Wait times for passenger vehicles
See all Mexicali border crossings- General
- 1h 45m
- Ready
- 1h 45m
- SENTRI
- 10m
What's the best time to cross?
Today vs. a typical Saturday at this port.
See the best hour for each day of the weekToday, Saturday, July 4
General: 1h 45m right now · typical for this hour: 71 min
Next hours
Typical wait for the rest of the day
| Hour | Today | Typical | Min | Max |
|---|---|---|---|---|
| 12:00 AM | 105 | 44 | 15 | 105 |
| 1:00 AM | 60 | 36 | 15 | 80 |
| 2:00 AM | 5 | 27 | 0 | 60 |
| 3:00 AM | 5 | 23 | 5 | 60 |
| 4:00 AM | 30 | 27 | 5 | 60 |
| 5:00 AM | 30 | 30 | 5 | 60 |
| 6:00 AM | 45 | 38 | 5 | 60 |
| 7:00 AM | 45 | 39 | 15 | 75 |
| 8:00 AM | 45 | 51 | 15 | 90 |
| 9:00 AM | 45 | 59 | 15 | 90 |
| 10:00 AM | 45 | 71 | 45 | 105 |
| 11:00 AM | 60 | 71 | 60 | 120 |
| 12:00 PM | 60 | 75 | 60 | 120 |
| 1:00 PM | 60 | 85 | 60 | 150 |
| 2:00 PM | 60 | 95 | 60 | 150 |
| 3:00 PM | 75 | 96 | 70 | 150 |
| 4:00 PM | 90 | 98 | 60 | 150 |
| 5:00 PM | — | 71 | 45 | 110 |
| 6:00 PM | — | 55 | 10 | 110 |
| 7:00 PM | 90 | 52 | 10 | 90 |
| 8:00 PM | 60 | 50 | 5 | 110 |
| 9:00 PM | 75 | 43 | 5 | 90 |
| 10:00 PM | 90 | 43 | 5 | 90 |
| 11:00 PM | — | 64 | 20 | 120 |
About this crossing
Calexico West is the historic downtown crossing of the Mexicali border: it lands directly in central Calexico, California. It concentrates the pedestrian flow of both downtowns — shops, offices and clinics on each side — alongside General, Ready Lane and SENTRI vehicle lanes. Because the port sits inside the urban grid, the vehicle queue forms along city streets, so it pays to compare its wait with Calexico East before picking a route across.
Crossing directory
Every crossing and international bridge on the Mexico–US and Canada–US borders, grouped by state and province.