Del Rio Border Wait Time Today — Vehicles
Wait times for passenger vehicles
- General
- 1h
- Ready
- 1h
- SENTRI
- 0m
What's the best time to cross?
Today vs. a typical Saturday at this port.
See the best hour for each day of the weekToday, Saturday, July 4
SENTRI: 0m right now · typical for this hour: 5 min
Next hours
Typical wait for the rest of the day
| Hour | Today | Typical | Min | Max |
|---|---|---|---|---|
| 12:00 AM | 0 | 0 | 0 | 0 |
| 1:00 AM | 0 | 0 | 0 | 0 |
| 2:00 AM | 0 | 0 | 0 | 0 |
| 3:00 AM | 0 | 0 | 0 | 0 |
| 4:00 AM | 0 | 0 | 0 | 0 |
| 5:00 AM | 0 | 0 | 0 | 0 |
| 6:00 AM | 0 | 0 | 0 | 0 |
| 7:00 AM | 0 | 0 | 0 | 0 |
| 8:00 AM | 0 | 0 | 0 | 0 |
| 9:00 AM | 0 | 0 | 0 | 0 |
| 10:00 AM | 0 | 0 | 0 | 0 |
| 11:00 AM | 0 | 0 | 0 | 0 |
| 12:00 PM | 0 | 5 | 0 | 5 |
| 1:00 PM | 0 | 5 | 0 | 5 |
| 2:00 PM | 0 | 5 | 0 | 5 |
| 3:00 PM | 0 | 0 | 0 | 0 |
| 4:00 PM | 0 | 0 | 0 | 0 |
| 5:00 PM | 0 | 0 | 0 | 0 |
| 6:00 PM | 0 | 5 | 0 | 5 |
| 7:00 PM | — | 5 | 0 | 5 |
| 8:00 PM | — | 5 | 0 | 5 |
| 9:00 PM | — | 0 | 0 | 0 |
| 10:00 PM | — | 0 | 0 | 0 |
| 11:00 PM | — | 0 | 0 | 0 |
About this crossing
The Del Rio–Ciudad Acuña bridge crosses the Rio Grande just downstream of the Amistad dam, linking Coahuila's border city with Del Rio, Texas. It is the international crossing of this mid-border region: vehicle and pedestrian lanes with a steady flow of workers, shoppers and weekend visitors, plus traffic tied to Laughlin Air Force Base and Acuña's factories. Outside rush hours the wait is usually manageable, and Lake Amistad drives the tourist peaks.
Crossing directory
Every crossing and international bridge on the Mexico–US and Canada–US borders, grouped by state and province.